1u 19 Inch Box Layer 2 Switching 4 Port Gpon Olt
Description Layer 2 Switching 4PON Port GPON OLT (DT-GOLT-1004S) , which complies with the relevant standards of ITU G.9
Basic Info.
Model NO. | DT-GOLT-1004S |
Power Consumption | 50W |
Shape | 1u 19-Inch Standard Box |
Transport Package | Standard Package with Carton Box |
Specification | CE; RoHs; IOS |
Trademark | Daytai |
Origin | Zhejiang, China (Mainland) |
Production Capacity | 800 Set Per Month |
Product Description
DescriptionLayer 2 Switching 4PON Port GPON OLT (DT-GOLT-1004S) , which complies with the relevant standards of ITU G.984.x and FSAN. DT-GOLT-1004S is 1U Rack mount equipment, 8 GE uplink optic ports, 4 GE uplink electric ports, 4 GPON ports, each GPON port supports the splitting ratio of 1:128 and provides downstream bandwidth of 2.5Gbps and upstream bandwidth of 1.25Gbps, system support 512 GPON terminals accessing in for the most. Comply with ITU-T G.984/G.988 standards and China's Telecom industry GPON standardsSupport OMCI remote management of ONT/ONU, compatible with ITU-984.4 OMCI protocolStandalone 1U 4PON compact design of OLT productsDT-GOLT-1004S provides 4GPON ports, 8 uplink GE optical ports + 4 uplink GE electric ports, 10 Gigabit card expansion slot provides 2*10Gigabit SFP+ uplink port. Each PON port supports 128 ONT, total 512 ONT for one chassis. Support dual power supply redundancy, 220VAC and -48VDC mixed.
Specification
Item | DT-GOLT-1004S | ||
Management Rack | Type | 1U 19-inch standard box | |
Slot | 1*10 Gigabit uplink card slot2 power module slot | ||
Uplink Port | Copper | 4*10/100/1000M auto-negotiable | |
SFP | 8 SFP slots(1000BASE-TX interface) | ||
10GE card | 2 SFP+ (optional) | ||
PON Port | Quantity | 4 | |
Physical interface | SFP slot | ||
Interface type | ITU-TG.984.2 Class B+/Class C+ | ||
Max splitting ratio | 1:128 | ||
Management port | 1 10BASE-TX out band port1 CONSOLE local management port | ||
PON port attribute | Transmission distance | 20KM | |
Port rate | Downstream: 2.5Gbps Upstream: 1.25Gbps | ||
Wavelength | Forwarding: 1490nm Receiving: 1310nm | ||
Interface type | SC | ||
Fiber type | 9/125μm SMF (Single Mode Fiber) | ||
Light transmission power | Class B+ +1.5~+5dBm | Class C+ +3~+7dBm | |
Receiving sensitivity | Class B+ -28dBm | Class C+ -30dBm | |
Saturation power | Class B+ -8dBm | Class C+ -12dBm | |
Network management method | Support CLI,SNMP,TELNET | ||
Business capabilities | Support for state monitoring, configuration management, equipment log, equipment upgrades, equipment management, user management.Layer-2 switch configuration such as Vlan, Trunk, RSTP, IGMP, QOS, etc. PON management function: DBA ,ONT authorization, ACL, QOS, etc. Online ONT configuration and management. User management. Alarm management | ||
Size | 440mm(L)*391mm(W)*44mm(H) | ||
Weight | 4kg | ||
Power supply | 220VAC | AC: 90V~240V,47/63Hz | |
-48DC | DC:-36V~-72V | ||
Maximum power | 50W | ||
Operating Environment | Working temperature | 0~50ºC | |
Storage temperature | -40~85ºC | ||
Relative humidity | 5~90% (Non-condensing) |
Q1:What's the delivery time?Re:The lead time is 15-20 days after order confirmed.Q2:Can you send me a free sample?Re: We are willing to send you free sample,if you would like to pay the shipping costs.Q3:What's your payment terms?Re: 30% in advance, and 70% before shipment.Q4:What's the payent method?Re: We accpet T/T, Western Union, Paypal.Q5:How to ship the items to me?Re: Courier (DHL , TNT , FEDEX , UPS , EMS ) , By Air, By Sea are available.
Send to us