FTTH Optical PLC Splitter Can Provide ABS Module/Mini Module/LGX Module/Rack Mount/Bare Device Splitter
Basic Info.
Model NO. | PLC Splitter |
Operating Wavelength | 850~1300nm/1260~1650nm |
Standard | IEC 61300-3-4; Gr-326-Core; IEC 60874-1 |
Application | FTTH FTTB Fiber Cabling System |
Package Style | ABS Module |
Outer Jacket | PVC or LSZH |
Pigtail Length | 0.5-2m |
Fiber Type | G652D/G657A1/G657A2 |
Connector | SC, LC, FC, ST, MPO etc. |
Transport Package | Inner Box Into Carton |
Trademark | FiberMania |
Origin | Shenzhen, China |
Production Capacity | 10, 000 Pieces Per Month |
Product Description
FTTH Optical PLC Splitter Can Provide ABS Module/Mini Module/LGX Module/Rack Mount/Bare Device Splitter
FiberMania's optical PLC (Planar Lightwave Circuit) splitters reduce insertion loss and deliver high performance. We trust these devices enable more effective monitoring and management of optical networks. Our splitters are available as below:
1. PLC splitter ABS Module2. PLC Splitter Bare Device3. PLC Splitter LGX Module4. PLC Splitter Mini Module5. PLC Splitter Rack Mount
Features:
1. Value-added Modules for FTTx2. 0.9/2.0/3.0mm Input and Output3. Fan-out Type Available4. Compact package Convenient for Small Application & High Density Areas5. Telcordia GR-1209 & GR-1221-CORE Compliant6. Jacketing Material Rated to -40 to +85 degree Celsius Operating Temperature7. Bend Insensitive G657A fiber8. Low Insertion Loss and PDL9. High Polarization Extinction Ratio & Excellent Uniformity10.Offer Unique Designs and Configurations & Support Industry Standard Applications
Application:
1. FTTx Deployments (GPON/BPON/EPON)2. CCTV/CATV Links3. Access/Metro Networks4. Long Haul Telecommunications
Specification:
1xN PLC Splitter Specification | |||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or as customers' order | ||||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||||
Operating Temperature | -40~+85 | ||||||
Directivity (dB) | ≥ 55 | ||||||
Storage Temperature | -40~+85 |
2xN PLC Splitter Specification | |||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or as customers' order | ||||||
Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 | 24.5 |
Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 |
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Return Loss (dB) | 55/50 | ||||||
Operating Temperature | -40~+85 | ||||||
Directivity (dB) | ≥ 55 | ||||||
Storage Temperature | -40~+85 |
Q1: What is the warranty of FiberMania's fiber patch cord?
A: FiberMania warrants that all fiber patch cords supplied are free from defects in material and workmanship for a period of
five (5) years from the date of supply. All fiber optic bulk cables are UL profiled and every single cable is 100% tested.
Q2: Is it possible to customize our brand information on your fiber cable?
A: Yes, we can print your brand name onto our cable jacket and 1KM total cable length is requested.
Q3: Can you do 3D interferometer test?
A: Yes, we do the 3D test per our customer's request, we can have the pass rate over 90% and even 100% if necessary.
Q4: What is your MOQ of your products?
A: We only have MOQ for some special customized cable order, we request 1km as the total length of the bulk cable, you may
consider stock the bulk cable with us for your urgent order production.
Q5: Are free samples available from you?
A: Yes, we are always happy to offer the free samples for all of our customers' projects provided that the total cost is under
50 US dollars.
Q6: Do you accept OEM and ODM orders?
A: Absolutely yes, we have been doing OEM services since we start in this business, and for every single label, printing, bag and
carton design, we always treat it seriously and do it nicely. Our engineers can help you with your current design and even can open
the new tooling for your specific project.