Fullwell Fwr
1. IntroductionFiber to the home ( FTTH ) broadband access is the ultimate development goal, the FWR-8610RW optical rece
Basic Info.
Model NO. | FWR-8610RW |
Instruction Size | 70*60*25mm |
Power Supply | Euro / Us Type |
Range of Receive Optical Power | -2 ~ -15dBm |
AGC Feature | -9~-2dBm/80dBuV |
Bandwidth /Inequality | 47 ~ 862 |
Working Wavelength | 1550/1490/1310nm |
Item Name | Fullwell FTTH Triple-Play-Network-Wdm Optical Rece |
Transport Package | 590*590*170mm by Strong Carton Based on 1PCS |
Specification | CE, ROHS |
Trademark | Fullwell (can OEM) |
Origin | Zhejiang Hangzhou |
HS Code | 8517622990 |
Production Capacity | 50000~ 70000PCS/Month |
Product Description
1. IntroductionFiber to the home ( FTTH ) broadband access is the ultimate development goal, the FWR-8610RW optical receiver is the target terminal products for this goal. FWR-8610W device adopts the technology of high isolation WDM in order to separate CATV and ONU signal. Furthermore, it also adopts low optical power receiving and RF-AGC control technique, which could achieve the requirement of ≤-9dBmCATV receiving for FTTH. The optical power receiving monitoring indicator LED ( ≥-15dBm) is provided on the pane and it supports RF outputs constantly, the convenience of customers use, which is the ideal receiver equipment for FTTH
Products ShowTechnical Index
Item | Unit | Performance Parameter | |
Optical characteristic | input wavelength | (nm) | 1310,1490,1550 |
Output wavelength | (nm) | 1310,1490 | |
operation wavelength | (nm) | 1540~1560 | |
channel separation | (dB) | ≥40(1310/1490nm and 1550nm ) | |
response | (A/W) | ≥0.9 | |
receive power range | (dB) | +3~-18 | |
reflection loss | (dB) | ≥55 | |
fiber linker | / | SC/UPC | |
RF characteristic | Bandwidth/flatness | MHz/dB | 47-1000/≤±1 |
output level | dBuv | 82/76/70±1/(-2~--9/-12/-15dBm) | |
output level adjustment | dB | 0~-18 | |
reflection loss | dB | ≥14(75Ω characteristic impedance) | |
RF output interface | / | Metric (one-way output) | |
CNR/MER | dB | ≥44/34(PAL-D 60CH,OMI3.8%,-9dBm) | |
CTB/CSO/HUM | dB | ≥65/≥60/≥60(-1dBm receive) | |
Another requirement | power supply/consumption | V/W | External AC155~255V→DC12,/5 |
working/storage temperature | ºC | -35~50/-40~75(humidity 5~90%) | |
size | mm | 130×60×22 |
FAQ:
Q1: Are you a factory or trading company?
A: We're a professional trading company with excellent cooperative factories. Q2: Where is your company located?
A: Our company is located in Hangzhou City, Zhejiang Province, China. All our clients, from home or abroadare warmly welcomed to visit us! Q3: Do your products safe enough?
A: Our products meet with the certificate of CE, ISO & Rosh. Our products are made according to thestandard of the market in our clients. They're all in superior quality & competitive price. You can restassure that they are safe enough. Q4: How long does your warranty provide?
A: We usually provide you a 2-year warranty after the date we sold under a normal usage. Q5: What's your payment terms?
A: T/T, Western Union, Money GramQ6: What's your delivery time?
A: Around 8 working days after getting payment in the account ( or pre-payment)Q7: Can you accept OEM?
A: Yes. We would accept OEM&ODM. Welcome your inquiry and want to offer you professional help!
Send to us