Gpon Olt Class C+++ SFP Transceiver Optical Module Single Fiber Bidi Sc Connector SFP
Basic Info.
Model NO. | GPON OLT class C+++ |
Condition | New |
Form Type | SFP |
Wavelength | Tx1490/Rx1310nm |
Distance | 20kmm |
Working Temperature (°c) | 0~70 Degree |
Compatible | Cisco, Huawei, HP etc. |
Optical Power | >=7dBm |
Material | Iron |
Data Rate | 1.25g/2.5gbps |
Warranty | 1year |
Ddm/Dom Support | Yes |
Product Name | Gpon Olt SFP Module |
Voltage | 3.3V |
Connector Type | Sc Connector |
Transport Package | 10PCS/Tray, 600PCS/Carton |
Specification | 0.025KG/pc |
Trademark | UTOPTEK |
Origin | Shenzhen, China |
HS Code | 8517706000 |
Production Capacity | 15000PCS/Day |
Packaging & Delivery
Package Size 21.00cm * 16.00cm * 5.50cm Package Gross Weight 0.500kgProduct Description
GPON OLT class C+++ SFP Transceiver Single fiber bidi SC Connector sfp 7dBm 20kmProduct Description
This 1490nm DFB GPON OLT SFP transceiver is designed to transmit and receive optical data over single mode optical fiber for link length 20km. The transmitter input and receiver output impedance is 100 Ohms differential. Data lines are internally AC coupled. The module provides differential termination and reduce differential to common mode conversion for quality signal termination and low EMI.
Product Features:
- Single Power Supply 3.3V
- Small Form-factor Pluggable (SFP)
- Digital diagnostic monitor (DDM) compatible with SFF-8472
- Compliant with ITU-T G.984.2
- Integrated WDM filter for dual wavelength Operate at 1490 Tx/1310nm Rx
- 1490nm DFB continuos-mode transmitter
- 1310nm burst-mode APD-TIA receiver
- LVTTL transmitter disable input and transmitter fault output
- Hot pluggable capability
- LVPECL compatible data input/output interface
- SC Receptacle optical connector
- compliant with ROHS standard
Applications
Gigabit Ethernet Passive Optical Networks (GPON CLASS C+) -OLT side
Product Parameters
Parameter | Symbol | Min. | Max. | Unit |
Storage Temperature | TS | -40 | +85 | ºC |
Operating Temperature | Top | 0 | +70 | ºC |
Supply Voltage | VCC | -0.5 | +3.6 | V |
Power Supply Current | ICC | - | 400 | mA |
Voltage at any Input Pin | VIN | 0 | Vcc | V |
Detailed Photos
High Compatibility for all BrandsPackaging & Shipping
Company Profile
Certifications
Ordering Informations
PON SFP Transceiver | ||||||||
Part No. | Data Rate | Form Factor | Distance | Wavelength | Laser | optical power | Interface | DDM |
EPON OLTPX20+ | 1.25Gbps | SFP | 20KM | Tx1490Rx1310nm | DFB/APD | +2~+5dBm | SC | YES |
EPON OLTPX20++ | 1.25Gbps | SFP | 20KM | Tx1490Rx1310nm | DFB/APD | +5~+7dBm | SC | YES |
EPON OLTPX20+++ | 1.25Gbps | SFP | 20KM | Tx1490Rx1310nm | DFB/APD | >7dBm | SC | YES |
EPON OLTPX20+++ | 1.25Gbps | SFP | 20KM | Tx1490Rx1310nm | DFB/APD | >9dBm | SC | YES |
GPON OLTclass B+ | 2.5G/1.25Gbps | SFP | 20KM | Tx1490Rx1310nm | DFB/APD | +2~+5dBm | SC | YES |
GPON OLTclass C+ | 2.5G/1.25Gbps | SFP | 20KM | Tx1490Rx1310nm | DFB/APD | +3~+5dBm | SC | YES |
GPON OLTclass C++ | 2.5G/1.25Gbps | SFP | 20KM | Tx1490Rx1310nm | DFB/APD | +5~+7dBm | SC | YES |
GPON OLTclass C+++ | 2.5G/1.25Gbps | SFP | 20KM | Tx1490Rx1310nm | DFB/APD | >7dBm | SC | YES |
XPONSTICK ONU | GPON:TX1.25G/RX2.5GbpsEPON:TX1.25G/RX1.25Gbps | SFP | 20KM | Tx1310Rx1490nm | DFB/APD | GPON/EPON | SC | YES |
GPONSTICK ONU | TX1.25G/RX2.5Gbps | SFP | 20KM | Tx1310Rx1490nm | DFB/APD | GPON | SC | YES |
EPONSTICK ONU | TX1.25G/RX1.25Gbps | SFP | 20KM | Tx1310Rx1490nm | DFB/APD | EPON | SC | YES |
FAQ:
Q1 . What's your MOQ?
A1 .1 pc/pair is ok, we don't have MOQ limited.
Q2.What certification did you get?
A2 : Our products passed the CE,FCC,ROHS and SGS test, you can trust our quality very good.
Q3 :What about your delivery time?
A3:For small sample QTY,we have in stock, need 1day.
For QTY 200-500, usually will take 2-3working days. for big QTY pls contact our sales about details.
Q4.What your common shipping method?
A4:By air, by sea or express(DHL,Fedex,UPS,TNT,EMS...), We will make a perfect delivery plan for you.
Q5.How about your product warranty time?
A5:Our products have 1/3/5years warranty for different product series.
Q6. How to handle quality issues with your product?
We give you the promise if any question during 1 year and not cause by human factors, we will fix it.