Sc/FC/APC/Upc 1270
DWDM network 4,8,16 Channes 1U Rackmount 100G 200G DWDM MUX DEMUX★Description 8Channels Dual Fiber Mux+Demux 100G DWDM,p
Basic Info.
Connector | LC/Upc or Customized |
Package Size | L200xw440(482.6)Xh44mm |
Fiber Type | G657A1 |
Channel Spacing | 100GHz |
Return Loss | ≥45dB |
Directivity | ≥50dB |
Operating Wavelength Range | Itu 100GHz Grid |
Mode Name | 8channels Dual Fiber Mux+Demux 100g DWDM |
Transport Package | Safe Packaging According to Export Standard, Thic |
Trademark | DAYTAI |
Origin | Zhejang, China |
Product Description
DWDM network 4,8,16 Channes 1U Rackmount 100G 200G DWDM MUX DEMUX★Description8Channels Dual Fiber Mux+Demux 100G DWDM,packaged with1U rockmount-Dual Fiber,LC/UPC Connector,(Insertion Loss≤2.5dB),
1PCS Mux + 1PCS Demux Packing in 1U Rockmount.
★Specification
Item | Specification | ||
Mux | DEMUX | ||
Operating Wavelength Range | ITU Grid | ||
Center Wavelength | ITU Grid(Customized) | ||
Channel Spacing | 100GHz | ||
Channel Passband(@-0.5dB bandwidth) | >±0.11nm | ||
Insertion Loss1 | ≤2.5dB | ||
Isolation | Adjacent | ≥30dB | |
Non-adjacent | ≥40dB | ||
Polarization Dependent Loss | ≤0.15dB | ||
Polarization Mode Dispersion | ≤0.15ps | ||
Directivity | ≥50dB | ||
Return Loss | ≥45dB | ||
Maximum Power Handing | 500mW | ||
Operating Temperature | -20~+75ºC | ||
Storage Temperature | -40~+85ºC | ||
Fiber Type | G657A1 | ||
Connector | LC/UPC or Customized | ||
Package Size | L200xW440(482.6)xH44mm |
MPO :next
Send to us