CWDM DWDM Ccwdm OADM Fwdm
DWDM OADM Module Product Description DWDM Wavelength Optical Add/Drop Multiplexing(OADM), 100G Channel Spacing, Bi-Direc
Basic Info.
Model NO. | LAU24-C3149SSH |
Fiber Channel | Dual Fiber |
Wiring Devices | CWDM8 |
Transport Package | Kraft Box |
Trademark | Linksall |
Origin | China |
HS Code | 7019901000 |
Production Capacity | 20, 000 Per Year |
Product Description
DWDM OADM Module
Product Description
DWDM Wavelength Optical Add/Drop Multiplexing(OADM), 100G Channel Spacing, Bi-Direction, fixed wavelength, 4 Wavelengths, 1 service Add/Drop for EAST and WEST, or 2 services Add/Drop for EAST only
Features
- Cost-effective DWDM device
- Reliable passive thin film filter
- Low optical insertion loss
- No adhesive on optical path
- RoHs Compliant
Applications
- Metro Network
- Data center communication
Performance Specification
Parameter | Unit | Specification | ||
Channel spacing | GHz | 100/200 | ||
Number of Channels | CH | 4 | ||
Operating Wavelength | nm | DWDM wavelength customer option | ||
Channel Wavelength Bandwidth | nm | ITU±0.11 | ||
Ripple in Passband | dB | ≤ 0.5 | ||
Insertion Loss(COM to EXP) | dB | ≤ 1.5 | ||
Insertion Loss(COM to Add/Drop) | dB | ≤ 2.0(-S), ≤ 1.5(-D) | ||
Insertion Loss(EXP to Add/Drop) | dB | ≤ 1.5(-D) | ||
Isolation(COM/EXP to Add/Drop) | dB | ≥ 30 | ||
Isolation(COM to EXP/EXP to COM ) | dB | ≥ 15 | ||
Polarization Dependent Loss | dB | ≤ 0.2 | ||
Polarization Mode dispersion | ps | ≤ 0.2 | ||
Return Loss (including connector) | dB | ≥ 45 | ||
Directivity | dB | ≥ 50 | ||
Insertion Loss Temperature Stability | dB/°C | ≤ 0.005 | ||
Temperature Wavelength Drift | nm/°C | ≤ 0.005 | ||
Recommend Operation Environment | ||||
Power Handling | mW | ≤ 500 | ||
Tensile Load | N | 5 | ||
Operating Temperature | °C | 0 ~ 70 | ||
Storage Temperature | °C | -40 ~ 85 | ||
Relative Humidity | % | <95 | ||
Package Specification | ||||
Package Dimension | mm | 100x80x10 or customer define | ||
Fiber Length | m | 1m or customer length | ||
Fiber diameter | mm | 0.25/0.9/2.0 | ||
Fiber Type | Corning SMF-28e or equivalent | |||
Connector Type | COM port | LC/UPC | ||
EXP port | LC/UPC | |||
Add/Drop port | LC/UPC |
PN: OADM2-D-xxxx-1-B-S
OADM | Optical Add/Drop Module |
2 | 2: 2 services or 4 wavelengths |
D | D: DWDM wavelength C: CWDM wavelength |
xxxx | 5253: Add/Drop wavelength=C52 to C53 |
1 | 1: LC adapter |
B | 1U: 1U chassis(width=230mm) A1: ABS box(100mmx80mmx10mm) B: LGX box(201mmx186mmx21mm) |
D | S: single direction (Add/Drop for East only) D: dual direction(Add/Drop for East/West) |
Send to us