1u 19 Inch 80CH 100g Rack Mount Mux Demux Fiber Optic CWDM DWDM
1U 19 inch 80CH 100G Rack Mount Mux Demux Fiber Optic CWDM DWDM Introduction We offers a full range of AWG products, inc
Basic Info.
Model NO. | DWDM |
Customized | Available |
Connector | LC |
Place of Origin | Guangdong, China (Mainland) |
Application | Telecommunication |
Product Name | 80 Channel 100g Mux& Demux Module DWDM |
Transport Package | Carton |
Trademark | Takfly |
Origin | Shenzhen, China |
HS Code | 8544700000 |
Product Description
1U 19 inch 80CH 100G Rack Mount Mux Demux Fiber Optic CWDM DWDMIntroduction
We offers a full range of AWG products, including 50GHz, 100GHz and 200GHz AWG. Here we present the generic specification for the 40-channel 100GHz AWG MUX/DEMUX component supplied for use in DWDM system.
This component is designed for use within the C -band release of DWDM system. To decrease the power dissipation of the devices in different environmental conditions, the AWG package is special designed with selection of reliable thermal plastic with low thermal conduction, and the AWG operating temperature is controlled by using foil resist heater or Peltier TEC with thermistor temperature sensor. Different input and output fibers, such as SM fibers, MM fibers and PM fiber can be selected to meet different applications. We can also offer different package for different products, inluding special metal box and 19" 1U rack mount.
Features
- Low Insertion Loss
- Wide pass band
- High Channel Isolation
- High Stability and reliability
Applications
- Channel Add/Drop
- DWDM Network
- Fiber Optical Amplifier
Optical Specification (Flattop AWG)
Parameters | Condition | Specs | Units | ||
Min | Typ | Max | |||
Number of Channels | 40 | ||||
Number Channel Spacing | 100GHz | 100 | GHz | ||
Cha. Center Wavelength | ITU frequency. | C -band | nm | ||
Clear Channel Passband | ±0.1 | nm | |||
Wavelength Stability | Maximum range of the wavelength error of all channels and temperatures in average polarization. | ±0.05 | nm | ||
-1 dB Channel Bandwidth | Clear channel bandwidth defined by passband shape. For each channel | 0.4 | nm | ||
-3 dB Channel Bandwidth | Clear channel bandwidth defined by passband shape. For each channel | 0.6 | nm | ||
Optical Insertion Loss at ITU grid | Defined as the minimum transmission at ITU wavelength for all channels. For each channel, at all temperatures and polarizations. | 4.5 | 6.0 | dB | |
Adjacent Channel Isolation | Insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of the adjacent channels. | 25 | dB | ||
Non-Adjacent, Channel Isolation | Insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of the nonadjacent channels. | 30 | dB | ||
Total Channel Isolation | Total cumulative insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of all other channels, including adjacent channels. | 22 | dB | ||
Insertion Loss Uniformity | Maximum range of the insertion loss variation within ITU across all channels, polarizations and temperatures. | 1.0 | 1.5 | dB | |
Directivity(Mux Only) | Ratio of reflected power out of any channel(other than channel n)to power in from the input channel n | 40 | dB | ||
Insertion Loss Ripple | Any maxima and any minima of optical loss across ITU band, excluding boundary points, for each channel at each port | 0.5 | dB | ||
Optical Return loss | Input & output ports | 40 | dB | ||
PDL/Polarization Dependent Loss in Clear Channel Band | Worst-case value measured in ITU band | 0.3 | 0.5 | dB | |
Polarization Mode Dispersion | 0.5 | ps | |||
Maximum Optical Power | 23 | dBm | |||
MUX/DEMUX input/ output Monitoring range | -35 | +23 | dBm |
Any question about this item, please leave me an inquiry or contact me directly.
Send to us