1u 19 Inch Fiber Optic 18CH Rack Mount Mux Demux CWDM DWDM
1U 19'' Fiber optic RACK Mount 18CH Module 1270-1610nm Mux/Demux CWDM DWDM Any question about this CWDM module,please le
Basic Info.
Model NO. | TK-1501 |
Dimension | 442mm (W) X 217mm (D) X 44mm (H) |
Fiber | Dual Fiber |
Delivery Time | 3-5 Work Days After Payment |
Its Type | 1u,19inch Rack |
Connector | FC, Sc, LC, St |
Fiber Type | G657A1/SMF-28e |
Wavelength Range | 1270-1610nm/1271-1611nm |
Place of Origin | Guangdong, China (Mainland) |
Transport Package | Normal Export Carton |
Specification | CWDM 18CH Module 1270-1610nm Mux/Demux |
Trademark | Takfly |
Origin | Shenzhen, China |
Production Capacity | 5000PCS/Week |
Product Description
1U 19'' Fiber optic RACK Mount 18CH Module 1270-1610nm Mux/Demux CWDM DWDMPerformance Specifications | |||||||
Parameter | 4 Channel | 8 Channel | 16-18Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270~1610 | ||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||
Channel Spacing (nm) | 20 | ||||||
Channel Passband bandwidth (nm) | ±7.5 | ||||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤3.5-4.0 | ||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple (dB) | 0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/ºC) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/ºC) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature (ºC) | -5~+75 | ||||||
Storage Temperature (ºC) | -40~85 | ||||||
Package dimension (mm) | L100 x W80 x H10 | L142 x W102 x H14.5 |
Ordering Information | |||||||
CWDM | Channel Spacing | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | Connector |
C=CWDM Grid | 04=4 Channel 08=8 Channel 16=16 Channel 18=18 Channel N=N Channel | M=Mux D=Demux O=OADM | 27=1270nm ... 47=1470nm 49=1490nm ... 61=1610nm SS=special | 1=Bare fiber 2=900um loose tube 3=2mm Cable 4=3mm Cable | 1=1m 2=2m S=Specify | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Specify |
Any question about this CWDM module,please leave me an inquiry or contact me directly.
Send to us