Rack Mount 1u 19inch 40CH 100g Mux/Demux LC Sc CWDM DWDM
Product name 100GHz Dense Wavelength Division Multiplexer Features Low Insertion Loss Wide pass band High Channel Isolat
Basic Info.
Model NO. | DWDM |
Storage Temperature | 40~85 |
Operating Temperature | -5~65 |
Output Channel | 40 |
Insertion Loss | Max 6.0 |
Channel Spacing(GHz) | 100 |
Transport Package | Individual Box or According to Customer′ Request |
Specification | 1U 19inch |
Trademark | Takfly |
Origin | Shenzhen China |
HS Code | 8517622200 |
Production Capacity | 5000/Per Week |
Product Description
Product name100GHz Dense Wavelength Division Multiplexer
Features
Low Insertion Loss
Wide pass band
High Channel Isolation
High Stability and reliability
Applications
Channel Add/Drop
DWDM Network
Fiber Optical Amplifier
Performance Specifications
Parameter | Unit | Value | ||
Min. | Typ. | Max. | ||
Output Number of Channels | 40 | |||
Channel Spacing | GHz | 100 | ||
Operating Band | C Band | |||
Center Wavelength Accuracy | pm | 50 | 50 | |
1dB Bandwidth | pm | 40 | ||
3dB Bandwidth | pm | 60 | ||
Insertion Loss | dB | 5.5 | 6.0 | |
Ripple | dB | 0.5 | ||
Insertion Loss Uniformity | dB | 1.5 | ||
Adjacent Channel Crosstalk | dB | 23 | ||
Non-Adjacent Channel Crosstalk | dB | 30 | ||
Total Crosstalk | dB | 21 | ||
Polarization Dependent Loss | dB | 0.5 | ||
Polarization Mode Dispersion | ps | 0.5 | ||
Chromatic Dispersion | ps/nm | -20 | +20 | |
Return Loss | dB | 40 |
Product view
Certifications
About us
Established in 2000 and its headquartered located in Shenzhen. Takfly realized rapid development with advanced production equipment and professional R & D team, and finally creates the international brand "TAKFLY".Takfly covers more than 12,000 square meters manufacturing workshop and has five subsidiaries in China. So far, Takfly has 26 engineers & technicians, 50 managed staffs and 450 workers. We have equipped 32 injection machines, 10 lines fiber optic cable, 8 lines for patch cords and so on. The annual volume of our company is 35 millions USD.Become a first-class fiber optic network cabling provider and grow up together with customer success.
Cooperation
If you have any interest or doubt, pls contact us, Looking forward to cooperating with you.
Send to us