Rack Mount 4CH 8CH 16CH CWDM DWDM for Wdm Optical Network
Rack Mount 4CH 8CH 16CH CWDM DWDM for WDM Optical Network Product Description Lightwit Dense wavelength division multipl
Basic Info.
Model NO. | LW-DWDM |
Return Loss(dB) | ≥45 |
Channel Ripple(dB) | <0.3 |
Channel Spacing(GHz) | 100(0.8nm) |
Transport Package | Air and Sea Transport |
Specification | 483x250x44 mm |
Trademark | LIGHTWIT |
Origin | Shenzhen |
HS Code | 8517622200 |
Production Capacity | 3000 |
Product Description
Rack Mount 4CH 8CH 16CH CWDM DWDM for WDM Optical NetworkProduct Description
Lightwit Dense wavelength division multiplexer (DWDM Mux/Demux) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path.
For DWDM Mux/Demux, besides the common filter type DWDM, Lightwit also offers a whole range of Thermal/Athermal AWG products to meet the need for dense channel DWDM products, including 50GHz, 100GHz and 200GHz AWG. Channel number from Thermal/Athermal 200G 16 channel AWG up to Thermal/Athermal 50G 96 channel AWG packed in a single package.
Item Details
8 channels DWDM mux and demux in one 1U RackThe channel spacing for DWDM is 0.8 nm (100 GHz grid). 1.6nm (200GHz)also available on request.
Com port is duplex
1U 19inch Rack Mount Housing
Protocol transparent (10 Mbps to 100 Gbps)
Distance: Up to 80 km depending on power budget of user equipment
Low insertion loss
Excellent channel isolation
Epoxy-free optical path
Compliant to ITU-T G.657A1 standard.
ISO 9001 manufacturing facility
Applications:
Lightwit offers a full range of Wavelength Division Multiplexer. Including CWDM Mux-Demux, Optical Add Drop Multiplexer (OADM) units, DWDM Mux/Demux and 50G/100G/200G Thermal/Athermal AWG products to suit all kinds applications and network solutions, such as Gigabit & 10G Ethernet, SDH/SONET, ATM, ESCON, Fiber Channel, FTTx and CATV
Specifications:
Parameter | 4-Channel | 8-Channel | 16-Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU 100GHz Grid | ||||||
Channel Spacing(GHz) | 100(0.8nm) | ||||||
Channel Passband (@-0.5dB bandwidth(nm) | >0.25 | ||||||
Insertion Loss(dB) | ≤1.8 | ≤3.7 | ≤5.5 | ||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/ºC) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/ºC) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(ºC) | -5~+75 | ||||||
Storage Temperature (ºC) | -40~+85 | ||||||
Package dimension(mm) | A: L100×W80×H10 | ||||||
B: L120×W80×H18 | |||||||
C: L141×W115×H18 |
Oor WDM Product List:
Product Name | Description | |
---|---|---|
CWDM Rackmount | 4,8,16,18CH CWDM Mux/Demux Packed in 19' RackRackmount | |
8+1 CWDM | 8+1CH CWDM Mux/Demux Module | |
40CH 100G AWG Module | 40CH 100G AWG Module (40CH 100G DWDM Mux/Demux) | |
100G AAWG | 41ch 100G Athermal AWG(41ch 100G AAWG) | |
100G, 200G DWDM OADM Module | 100G, 200G DWDM OADM Module(4, 8 channel) | |
100G, 200G DWDM OADM | 100G, 200G DWDM Optical Add-Drop Multiplexer(1x2) | |
100G DWDM | 100G DWDM 4, 8, 16 channel | |
200G DWDM | 200G DWDM 4, 8, 16 channel | |
1310/1490/1550nm FWDM | 1310/1490/1550nm filter WDM | |
3 port 1310/1550nm FWDM | 3 port 1310/1550nm filter WDM | |
980/1550 1480/1550 FWDM | 980/1550nm 1480/1550nm Filter WDM | |
1310/1550nm MFWDM | Multimode 1310/1550nm FWDM |
Duplex DWDM MUX & DEMUX
Send to us