High Reliability 4CH 8CH 16CH 18 CH CWDM 1u Rack Mount Chassis Mux Demux Module CWDM DWDM
High Reliability 4CH 8CH 16CH 18 CH CWDM 1U Rack Mount Chassis MUX DEMUX Module CWDM DWDM★Description 4,8,16,18 Channel
Basic Info.
MOQ | 1 PCS |
Storage Temperature | -40 ~ 85ºC |
Channel Spacing (Nm) | 20 |
Directivity (dB) | ≥50 |
Operating Wavelength Range | 1270~1610nm±6.5nm |
Mode Name | 4,8,16,18 Channel 1u Rackmount CWDM |
Transport Package | Safe Packaging According to Export Standard, Thic |
Trademark | DAYTAI |
Origin | Zhejang, China |
Product Description
High Reliability 4CH 8CH 16CH 18 CH CWDM 1U Rack Mount Chassis MUX DEMUX Module CWDM DWDM★Description4,8,16,18 Channel 1U Rackmount CWDM,(DT-CWDM-1Uxx) ,Single Fiber OR Dual Fiber is Optional,Single Fiber OR Dual Fiber is Optional,Number of Channels:4 Channel OR 8 Channel OR 16 Channel OR 18 Channel,Multi Number
of:1270/1290/1310/1330/1350/1370/1390/1410/1430/1450/1470/1490/1510/1530/1550/1570/1590/1610nm OR
Specify,Configuration:Mux OR Demux,Channel Passband (@-0.5dB bandwidth)(nm):≥13,Package:Rackmount OR
Specify,Fiber Diameter:250μm OR 900μm OR 2.0MM OR 3.0MM,Fiber Length:1M,2M OR
Specify ,Connector:Without,SC/APC,SC/UPC,FC/APC,FC/UPC,LC/APC,LC/UPC,ST OR Specify.
★Specification⊙Above specifications are for devices without connector.Specifications may change without notice
Parameter | 4 Channels | 8 Channels | 16 Channels | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | 1270~1610 or 1271~1611 | ||||||
Channel Spacing(nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | ≥13 | ||||||
Insertion Loss(dB) | ≤1.5 | ≤2.5 | Low≤3.5 Standard≤4.5 | ||||
Isolation(dB) | Adjacent | ≥30 | |||||
Non-adjacent | ≥40 | ||||||
Insertion Loss Temperature Sensitivity(dB) | ≤0.5 | ||||||
Wavelength Temperature Shifting (nm/ºC) | ≤0.002 | ||||||
Polarization Dependent Loss(dB) | ≤0.2 | ||||||
Polarization Mode Dispersion(ps) | ≤0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature(ºC) | -10~+70 | ||||||
Storage Temperature (ºC) | -40~+85 | ||||||
Package dimension (mm) | L100×W80×H10 | L120×W80×H18 | |||||
19" 1U Rackmount |
★Ordering Information
Number of Channels | Express Port | 1st Channel | Package | FiberDiameter | FiberLength | Connector |
4 Channels | A=None | 1270~1610nm | A=44x28x6 | A=250μm | A=1m | A=None |
8 Channels | B=1310(±50nm) | 1271~1611nm | B=53.8x28x8 | B=900μm | B=2m | B=FC/APC |
...... | C=(1260~1458nm) | / | C=50x50x6 | / | C=Specify | C=FC/UPC |
D=Specify | D=Specify | D=SC/APC | ||||
E=SC/UPC | ||||||
F=LC/APC | ||||||
G=LC/UPC | ||||||
H=ST | ||||||
N Channels | I=Specify |
previous:
Fiber Optical HDMI Cable V2.1 Aoc HDMI
Send to us