FTTH Olt Price 1u Gpon Olt 4 Port Gpon Olt with SFP Modules
Basic Info.
Model NO. | GPON OLT 4 ports |
Wavelength | 1490nm Tx, 1310nm Rx |
Power Consumption | 70W |
Pon Port Transmission Distance | 20km |
Pon Port Speed | Down Stream: 2.5gbps; Upstream: 1.25gbps |
Power Supply | 220VAC/-48DC |
Management Ports | 1 100/1000base-Tx out-Band Ethemet Port |
Product Name | FTTH Olt Price 1u Gpon Olt 4 Port Gpon Olt |
Transport Package | Standard Export Package |
Specification | Optical Line Terminal OLT |
Trademark | SOFTEL |
Origin | Zhejiang, China |
HS Code | 85176229 |
Production Capacity | 1000PCS Per Month |
Product Description
FTTH Olt Price 1U Gpon Olt 4 port Gpon Olt with sfp modulesOverview
OLT-G4/OLT-G8 is a small-capacity cassette GPON OLT, meeting the requirements of ITU-T G.984/G.988 and relative standards of China Telecom/Unicom GPON, with super GPON access capacity, carrier-class reliability and the complete security function. It can satisfy long-distance optical fiber access requirements on account of its excellent management, maintenance, and monitoring capability, abundant service features, and flexible network mode.OLT-G4/OLT-G8 can be used with the NGBNVIEW network management system so as to provide users with comprehensive access and a perfect solution. OLT-G4/OLT-G8 provides 8/16 * downlink GPON port, 4 *GE combo port, and 2* 10G SFP+ port. The height is only 1U for easy installation and space-saving. OLT-G4/OLT-G8 is suitable for Broadcast three in one, video surveillance network, enterprise LAN, Internet of Things, etc
| ||
Switching Capacity | 63Gbps | 78Gbps |
Forwarding Capacity(Ipv4/Ipv6) | 50.592Mpps | 65.472Mpps |
Service Port | 4*PON port, 4*GE COMBO port, 2*10GE SFP+ port | 8*PON port, 4*GE COMBO port, 2*10GE SFP+ port |
Redundancy Design | Dual power supply Support double AC input, double DC input and AC+DC input | |
Power Supply | AC: input 90~264V 47/63Hz; DC: input -36V~-72V; | |
Power Consumption | 50W | |
Dimensions (Width x Depth x Height) | 437mm×44mm×280mm | |
Weight (Full-Loaded) | ≤5KG | |
Environmental Requirements | Working temperature: -10°C~55°C Storage temperature: -40°C~70°C Relative humidity: 10%~90%, non-condensing |
Product features
|
| |
PON Features | ITU-TG.984.x;SN/Password/SN+Password/LOID/LOIDPassword/LOID+LOID Passwordauthentication modes;Terminal access up to 60km on a single fiber; 1:64 split ratio on single PON port, scalable to 1: 128 split ratio;DBA algorithm, and the particle is for 64Kbit/s;Standard OMCI management function;ONU batch software upgrade;PON port optical parameter detection; | |
L2 Features | MAC | MAC Black Hole;Port MAC Limit;32K MAC (packet exchange chip cache 2MB ); |
VLAN | 4K VLAN entries;Port-based VLAN classification;Uplink static QinQ and flexible QinQ(Stack VLAN);Uplink VLAN Swap and VLAN Remark;GVRP; | |
Spanning Tree | STP/RSTP/MSTP;Remote loop detecting; | |
Port | Bi-directional bandwidth control;Support static and LACP dynamic port aggregation;Port mirroring; | |
SecurityFeatures | User's Security | Anti-ARP-spoofing;Anti-ARP-flooding;IP Source Guard for creating IP+VLAN+MAC+Port binding;Port Isolation;MAC address binding to the port and MAC address filtering;IEEE 802.1x and AAA/Radius authentication; |
Device Security | Support the control layer to prevent a variety of DOS attacks and virus attacks against the CPU;SSHv2 Secure Shell;SNMP v3 encrypted management;Login Security IP via Telnet; Hierarchical management and password protection of users; | |
Network Security | User-based MAC and ARP traffic examination;Restrict ARP traffic of each user and force-out user with abnormal ARP traffic;Dynamic ARP table-based binding;IP+VLAN+MAC+Port binding;L2 to L7 ACL flow filtration mechanism on the 80 bytes of the head of user-defined packet;Port-based broadcast/multicast suppression and auto-shutdown risk port;URPF to prevent IP address counterfeit and attack;DHCP Option82 and PPPoE+ upload user's physical location Plaintext authentication of OSPF, RIPv2 and BGPv4 packets and MD5cryptograph authentication; | |
Service Features | ACL | Standard and extended ACL;Time Range ACL;Flow classification and flow definition based on source/destination MAC address, VLAN, 802.1p, ToS, DiffServ, source/destination IP(IPv4/IPv6) address, TCP/UDP port number, protocol type, etc;packet filtration of L2~L7 deep to 80 bytes of IP packet head; |
QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow and provide general flow monitor and two-speed tri-color monitor of self-defined flow;CAR(Committed Access Rate),Traffic Shaping and flow statistics;Packet mirror and redirection of interface and self-defined flow;Supports priority marking of ports or custom flows and provides 802.1p, DSCP-priority Remark capability;Super queue scheduler based on port or self-defined flow. Each port/flow supports 8 priority queues and scheduler of SP, WRR andSP+WRR;Congestion Avoidance Mechanism, including Tail-Drop and WRED; | |
IPv4 | ARP Proxy;DHCP Relay;DHCP Server;Static Routing;RIPv1/v2;OSPFv2/V3;Equal-cost multi-path routing;Policy-based routing;Routing policy | |
IPv6 | ICMPv6;ICMPv6 Redirection;DHCPv6;ACLv6;IPv6 and IPv4 dual stack; | |
Multicast | IGMPv1/v2/v3; IGMPv1/v2/v3 Snooping;IGMP Filter; MVR and cross VLAN multicast copy;IGMP Fast leave;IGMP Proxy;PIM-SM/PIM-DM/PIM-SSM;MLDv2/MLDv2 Snooping; | |
Reliability | Loop Protection | ERRP or ERPS;Loopback-detection; |
Link Protection | FlexLink (recover-time <50ms);RSTP/MSTP (recover-time <1s);LACP (recover-time <10ms);BFD; | |
Device Protection | VRRP host backup;1+1 power hot backup; | |
Maintenance | Network Maintenance | Port real-time, utilization and transmit/receive statisticRFC3176 sFlow analysis;LLDP;GPON OMCI;Data Logging and RFC 3164 BSD syslog Protocol;Ping and Traceroute; |
Device Management | Console port, Telnet, SSH management;Out-band management;SNMPv1/v2/v3;RMON (Remote Monitoring)1,2,3,9 groups MIB;SNTP;NGBNView network management;Power Failure Alarm; |
Typical Application