Sm Patchcord LC
ZSINE OFC 2 cores SM Patchcord LC-LC Glass Fiber Optical Fiber Cable We are professional fiber optic cable manufacturer.
Basic Info.
Core | Double Core |
Certification | ISO9001 |
Brand | OEM |
Sheath Material | PVC |
Insertion Loss | <0.3 |
Return Loss | <0.2 |
Connectors Type | LC-LC |
Transport Package | PE Bag+Carton |
Trademark | ZSINE OFC |
Origin | Zhejiang, China |
HS Code | 8544700000 |
Production Capacity | 100000PCS / Year |
Product Description
ZSINE OFC 2 cores SM Patchcord LC-LC Glass Fiber Optical Fiber CableWe are professional fiber optic cable manufacturer.Welcome to go to the factory !Send message to our can get free samples.
The patch cords provide flexible interconnection to active equipment, passive optical devices and cross-connects. The patch cords are terminated with zirconia ferrule connectors which help assure high transmission quality and low optical power loss.
Features:- Available in standard and Customized length, 1M, 2M, 3M, … to 200M- High strength aramid yarn strength members for ease of handling- IL<0.2dB; RL(UPC)>50dB; RL(APC)>65dB- Good in repeatability and exchangeability- Small signal interference and strong confidentiality- Ease of installation, save time and labor- Low environmental sensitivity
Application:
Optical Fiber Communication SystemsOptical Access NetworkFiber optic data transmissionOptical Fiber CATVLocal Area Network (LAN)Test Equipment
Optical Specifications
Items | Random Mating According to IEC 61300-3-34 | Against Master Connector According to IEC 61300-3-4 | |||||||||
Premium Plus | Premium Range | Standard Range | Premium Range | Standard Range | |||||||
Average | Max(97%) | Average | Max(97%) | Average | Max(97%) | Average | Max(97%) | Average | Max(97%) | ||
Insertion Loss | ≤0.08dB | ≤0.15dB | ≤0.12dB | ≤0.25dB | ≤0.25dB | ≤0.5dB | ≤0.25dB | ≤0.3dB | ≤0.35dB | ≤0.5dB | |
Return Loss | ≥50dB(PC); ≥55dB(UPC); ≥60dB(PC); | ≥30dB(PC) | |||||||||
Durability | 500 times | ||||||||||
Operation Temerature | -40ºC~+85ºC | ||||||||||
Fiber Type | OS1/OS2 | OM1/OM2/OM3/OM4/OM5 |
Send to us