LC
With 21 years history, KOC is a well-established brand popularly accepted in the world-wide market, especially in Europe
Basic Info.
Model NO. | LC-MPO |
Core | Single Core, Double Core,Multicore |
Certification | RoHS, CE, ISO9001 |
Brand | OEM |
Sheath Material | LSZH |
Cable Length | 1m, 2m, or Customization |
Connector Housing Color | Blue,Orange,Yellow,Aqua, Magenta,Black, Gray,Pink |
Boot Type | LC Uniboot, Slotted Boot, Smooth Boot, Rubber Boo |
Label | Sticker, Paper |
Cable Jacket Color | Blue,Orange,Yellow,Aqua, Magenta,Black, Gray,Pink |
Cable Jacket Material | LSZH,PVC, Ofnr, Ofnp, PE, Rised |
Cable Diameter Szie | 0.9mm,1.6mm,1.8mm,2.0mm,2.4mm,2.8mm,3.0mm |
Transport Package | Zipper Bag, Carton Box |
Specification | SGS; RoHs |
Trademark | koc |
Origin | Made in Shenzhen |
HS Code | 85447000 |
Production Capacity | 500000 PCS/Month |
Product Description
With 21 years history, KOC is a well-established brand popularly accepted in the world-wide market, especially in European and American countries. We are a professional manufacturer of most passive parts such as patch-cord, connector, adapter, attenuator,splitter, WDM serious. For more detail, please check on our website kocchina.en.made-in-china.com.In case of need, please do not hesitate in contacting us.
APPLICATIONS
CATV
Telecommunication networks
Active device termination
Metro
Local Area Networks (LANs)
Data processing networks
Test equipment
Premise installations
Wide Area Networks (WANs)
FEATURES
Low insertion loss and back reflection loss
Good exchangeability
Good Durability
High temperature stability
Standard: Telcordia GR-326-CORE
SPECIFICATIONS
Single mode | Multimode | |
Insertion Loss | Typical≤0.2dB, Maximum≤0.3dB | ≤0.25dB |
Return Loss | ≥50 dB (PC) ≥60 dB (APC) | ≥30 dB |
Repeatability | ≤0.1 | |
Durability | ≤0.2 dB typical change, 1000 matings | |
Interchangeability | ≤0.2dB | |
Tensile strength | >70N | |
Operating Temperature | -40 to + 85°C |
ORDERING OPTIONS
Connector Color | Boot (cable) Size | Boot Color | Fiber Type | Cable number | Application | Length |
Beige | 0.9mm | Beige | 9/125μm (SM) | Simplex | PC | Customized |
Blue | 2.0mm | Black | 50/125μm(MM) | Duplex | APC | |
Green | 3.0mm | Blue | 62.5/125μm(MM) | Fan-out (4f) | ||
Green | Fan-out (6f) | |||||
Gray | Fan-out (8f) | |||||
Red | Fan-out (12f) | |||||
White | Fan-out (24f) |
Send to us